Payslip for the month of | |||
______________________ | ______________________ | ______________________ | ______________________ |
______________________ | ______________________ | ______________________ | ______________________ |
Type | | Pan No. | | ||
______________________ | ______________________ | ______________________ | ______________________ |
Emp. No. | | Uan No. | | ||
______________________ | ______________________ | ______________________ | ______________________ |
Desgn | | PF/GPF No. | | ||
Dept. | | ESIC No. | | ||
Branch | | Pran No. | | ||
IFSC | | Acc No. | | ||
DOJ | GIS No. | ||
___________________ | ___________________ | ___________________ | ___________________ | Earnings | Amount | Deductions | Amount |
___________________ | ___________________ | ___________________ | ___________________ |
Basic | Prof. Tax | ||
DA | Income Tax | ||
HRA | PF | ||
CLA | GPF | ||
Tele | ESIC | ||
PA | CPF | ||
HBA | GIS | ||
Deput Allw. | Donation | ||
Loan | Loan Int. | ||
Add Charge | Advance | ||
Washing Allw | Stamp | ||
Other Dedns | |||
___________________ | ___________________ | ___________________ | ___________________ |
Gross Amt | Deductions | ||
________________________ | ________________________ | ___________________________ | ________________________ |
Net Salary | |||
________________________ | ________________________ | ________________________ | ________________________ |
This is computer generated Payslip |